Legend of Zelda Breath of the Wild Soundtrack Legend of Zelda Breath of the Wild Soundtrack Art
The Legend of Zelda: Jiff of the Wild Original Soundtrack is the original soundtrack for Breath of the Wild. It includes five discs and a booklet in a digipak. The limited edition also features a PLAYBUTTON, a clear file, and a slipcase. A notepad was also included when pre-ordering the soundtrack. It is exclusive to Nihon.
Contents
- i Track List
- 1.1 Disc ane
- 1.2 Disc ii
- i.3 Disc 3
- i.4 Disc four
- 1.5 Disc 5
- 1.6 PLAYBUTTON "The Legend of Zelda Field Music Collection"
- 2 Gallery
- 2.1 Video Gallery
Track List
Disc ane
| # | Track | Length |
|---|---|---|
| 1 | "Main Theme" | 2:01 |
| 2 | "Opening" | 0:44 |
| 3 | "Sheikah Tower Advent" | 0:41 |
| four | "Monster Nesting in the Castle" | 0:forty |
| 5 | "Sheikah Tower" | 1:58 |
| vi | "Strange Old Man" | 0:12 |
| 7 | "Aboriginal Shrine Start" | 0:09 |
| 8 | "Shrine" | 4:07 |
| ix | "Battle (Shrine): Original Soundtrack ver." | 1:47 |
| 10 | "Highland" | 2:24 |
| 11 | "Guardian's Gaze" | 0:54 |
| 12 | "The Temple of Time" | 2:02 |
| 13 | "Identity of the Old Man" | 0:55 |
| xiv | "100 Years Agone" | 3:36 |
| fifteen | "The Rex of Hyrule'southward Wish" | ii:16 |
| 16 | "Go Downwardly to the Ground" | 0:15 |
| 17 | "Field (Day)" | 2:46 |
| 18 | "Battle (Field): Original Soundtrack ver." | ii:00 |
| 19 | "Sheikah Tower Activate" | 0:19 |
| xx | "Riding (Day)" | 1:54 |
| 21 | "Talus Battle" | 1:58 |
| 22 | "Kakariko Village" | vi:37 |
| 23 | "Impa's Story" | 1:43 |
| 24 | "Ancient Legend" | 3:19 |
| 25 | "Hateno Village" | 5:49 |
| 26 | "Hateno Ancient Tech Lab" | 3:05 |
| 27 | "Great Fairy Revival" | 0:21 |
| 28 | "Groovy Fairy Fountain" | 1:42 |
| 29 | "Field (Dark) " | 4:08 |
| 30 | "Kass'southward Theme" | 1:12 |
| 31 | "Kass 'Ancient Song'" | ii:22 |
| 32 | "Stables" | 2:20 |
| 33 | "Kass 'Vocal of Legend'" | 0:57 |
| 34 | "Riding (Night)" | one:55 |
| 35 | "Blessing Shrine" | 2:41 |
| 36 | "Hinox Battle" | 3:40 |
Disc two
| # | Track | Length |
|---|---|---|
| i | "Waterside" | 3:31 |
| ii | "Watch Out for the Flowers" | 0:38 |
| 3 | "Meeting Sidon" | 0:22 |
| 4 | "Sidon's Theme" | 1:16 |
| v | "Zora's Domain" | 5:48 |
| 6 | "Divine Beast of Water Vah Ruta" | 0:35 |
| 7 | "Link's Memory 'Mipha'southward Touch'" | 1:49 |
| eight | "Divine Creature Vah Ruta Boxing" | one:59 |
| 9 | "Promise with Sidon" | i:03 |
| 10 | "Divine Beast Vah Ruta (Exploration) " | 6:12 |
| 11 | "Battle (Inside Divine Beast)" | 2:01 |
| 12 | "Blight Ganon Appearance" | 0:26 |
| 13 | "Waterblight Ganon Boxing" | two:57 |
| 14 | "Heart Container Appearance" | 0:35 |
| 15 | "Mipha Reunion" | 1:47 |
| sixteen | "Champion's Protection" | 0:17 |
| 17 | "Majestic Divine Animate being" | 0:55 |
| 18 | "Mipha and the Divine Beast" | i:17 |
| 19 | "Field (Freezing Climate) " | 1:18 |
| twenty | "Cave" | 3:02 |
| 21 | "Divine Beast of Wind Vah Medoh" | 0:xxx |
| 22 | "Rito Village" | v:44 |
| 23 | "Link's Memory 'Revali's Flap'" | 0:28 |
| 24 | "Flying Range" | ii:28 |
| 25 | "Coming together Teba" | 0:24 |
| 26 | "Mini-Game Flight Range" | 1:51 |
| 27 | "Divine Animate being Vah Medoh Battle" | ii:46 |
| 28 | "Teba'due south Encouragement" | 1:14 |
| 29 | "Divine Creature Vah Medoh (Exploration) " | 7:xi |
| 30 | "Windblight Ganon Battle" | 2:57 |
| 31 | "Revali Reunion" | 1:20 |
| 32 | "Revali and the Divine Beast" | 1:06 |
| 33 | "Lodge" | 1:48 |
| 34 | "Mini-Game Snowball Bowling" | 0:27 |
| 35 | "Notts's Birdsong" | 0:12 |
| 36 | "Sibling Rocks Song" | 0:39 |
| 37 | "Kass's Theme (Song of the Hero ver.) " | 1:03 |
| 38 | "Rito Village (Kass and Five Sisters ver.) " | 5:45 |
Disc 3
| # | Runway | Length |
|---|---|---|
| one | "Field (Scorching Climate) " | 1:39 |
| ii | "Lava Area" | 2:08 |
| three | "Bustling of the Mine" | 1:52 |
| four | "Divine Creature of Flame Vah Rudania" | 0:49 |
| 5 | "Goron Metropolis" | 4:xix |
| 6 | "North Abandoned Mine" | 1:43 |
| 7 | "Meeting Yunobo" | 0:27 |
| 8 | "Link'due south Retentivity 'Daruk's Mettle'" | i:26 |
| 9 | "Divine Beast Vah Rudania Boxing" | 3:08 |
| ten | "Yunobo's Chance" | 0:37 |
| 11 | "Divine Fauna Vah Rudania (Exploration) " | vi:22 |
| 12 | "Fireblight Ganon Battle" | ii:57 |
| 13 | "Daruk Reunion" | one:43 |
| 14 | "Daruk and the Divine Beast" | 1:31 |
| 15 | "Field (Heat) " | 1:46 |
| 16 | "Divine Fauna of Lightning Vah Naboris" | 0:41 |
| 17 | "Kara Kara Boutique" | 2:03 |
| eighteen | "Dress-Upwardly" | 0:fifteen |
| 19 | "Gerudo Town" | seven:12 |
| 20 | "Meeting Riju" | 0:33 |
| 21 | "Yiga Association Hideout" | ii:02 |
| 22 | "Big-headed Master Kohga" | 0:49 |
| 23 | "Master Kohga Battle" | 2:12 |
| 24 | "Link'due south Retention 'Urbosa's Mitt'" | i:43 |
| 25 | "Divine Beast of Lightning Sentry Post" | 2:42 |
| 26 | "Divine Animate being Vah Naboris Battle" | 2:49 |
| 27 | "Entrusted to Riju" | 0:57 |
| 28 | "Divine Beast Vah Naboris (Exploration) " | 6:04 |
| 29 | "Thunderblight Ganon Boxing" | two:58 |
| 30 | "Urbosa Reunion" | 1:43 |
| 31 | "Urbosa and the Divine Beast" | 1:07 |
| 32 | "Race Start" | 0:44 |
| 33 | "Mini-Game Sandseal Rally" | 1:53 |
| 34 | "Regrettable Race" | 0:11 |
| 35 | "New Record" | 0:eleven |
| 36 | "Sandseal Rally Award Ceremony" | 2:16 |
| 37 | "Mini-Game Test of Volition" | 1:29 |
| 38 | "Molduga Battle" | 2:42 |
Disc 4
| # | Track | Length |
|---|---|---|
| ane | "Ruins" | 2:thirty |
| 2 | "Lost Woods" | 1:35 |
| three | "Korok Woods" | 4:33 |
| 4 | "Coming together the Deku Tree" | two:16 |
| 5 | "Master Sword in Hand" | 0:29 |
| 6 | "Memory of the Sacred Sword" | 1:55 |
| seven | "Master Sword ~ The Deku Tree's Words" | 0:54 |
| viii | "Hestu Dance!" | 0:11 |
| 9 | "Akkala Ancient Tech Lab" | ii:18 |
| 10 | "Possessed Naydra" | two:10 |
| 11 | "Bellboy of the Sacred Jump" | two:04 |
| 12 | "Omen of the Claret Moon" | 0:35 |
| 13 | "Claret Moon" | 0:35 |
| xiv | "Recovered Memory" | 0:22 |
| xv | "Link'south Memory 'Subdued Anniversary'" | 0:nineteen |
| 16 | "Link's Memory 'Resolve and Grief'" | 0:29 |
| 17 | "Link's Memory 'Blades of the Yiga'" | 0:45 |
| eighteen | "Link'due south Memory 'A Premonition'" | 0:28 |
| 19 | "Link's Retention 'Silent Princess'" | 1:07 |
| 20 | "Link's Memory 'Father and Girl'" | 2:32 |
| 21 | "Link's Memory 'Slumbering Power'" | 0:57 |
| 22 | "Link's Retentivity 'To Mountain Lanayru'" | 1:16 |
| 23 | "Link's Memory 'Return of Calamity Ganon'" | ii:47 |
| 24 | "Link's Retentivity 'Despair'" | 1:48 |
| 25 | "When the 12 Memories are Collected" | 0:14 |
| 26 | "Link's Memory 'Zelda'south Awakening'" | ii:14 |
| 27 | "Zelda's Wish" | 0:39 |
| 28 | "Hyrule Castle Town Ruins" | 3"24 |
| 29 | "Guardian Battle" | two:11 |
| thirty | "Hyrule Castle Ganon'southward Roar" | 0:28 |
| 31 | "Hyrule Castle" | 4:45 |
| 32 | "Cataclysm Ganon Appearance" | 1:02 |
| 33 | "Activate! The Power of the Champions" | 1:10 |
| 34 | "Calamity Ganon Battle — First Form" | 2:48 |
| 35 | "Calamity Ganon Battle — 2nd Class" | three:53 |
| 36 | "Night Beast Ganon Appearance" | 0:54 |
| 37 | "Dark Beast Ganon Battle" | 4:56 |
| 38 | "Practise You Call back?" | 0:55 |
| 39 | "Staff Roll" | 9:45 |
| 40 | "Epilogue" | 1:54 |
Disc 5
| # | Track | Length |
|---|---|---|
| 1 | "Lurelin Village" | five:37 |
| ii | "Kilton" | iii:07 |
| 3 | "To Tarrey Town" | 0:15 |
| 4 | "Tarrey Boondocks" | 9:50 |
| 5 | "Tarrey Town Wedding" | 2:01 |
| 6 | "Wasteland" | 2:22 |
| seven | "Mini-Game Horseback Archery" | i:42 |
| 8 | "Reviving Malanya" | 0:xvi |
| nine | "Malanya Spring" | ane:40 |
| 10 | "Malanya's Dance" | 0:thirteen |
| xi | "Lord of the Mountain" | ii:11 |
| 12 | "Mini-Game Bird-Human Enquiry Study" | 1:45 |
| 13 | "Get Fanfare (Detail) " | 0:04 |
| fourteen | "Get Fanfare (Spirit Orb/Valuable Item) " | 0:07 |
| 15 | "Get Fanfare (Important Item) " | 0:09 |
| xvi | "Go Fanfare (Heart Container/Stamina Vessel) " | 0:06 |
| 17 | "Sheikah Slate Augmenting" | 0:x |
| 18 | "Get Fanfare (Sheikah Slate) " | 0:09 |
| xix | "Killing Time" | 0:08 |
| 20 | "Accommodation (Normal) " | 0:08 |
| 21 | "Adaptation (High-Class) " | 0:09 |
| 22 | "Cooking Failure" | 0:06 |
| 23 | "Cooking Success" | 0:06 |
| 24 | "Smashing Cooking Success" | 0:07 |
| 25 | "Korok Accomplishment Theme" | 0:06 |
| 26 | "Korok Advent" | 0:06 |
| 27 | "Finding a Location for the First Time" | 0:07 |
| 28 | "Dyeing" | 0:ten |
| 29 | "Decolorization" | 0:10 |
| 30 | "Repairing" | 0:06 |
| 31 | "Bolson Construction Work" | 0:08 |
| 32 | "Puzzle Solved Sound" | 0:06 |
| 33 | "Game Over" | 0:x |
| 34 | "Trial of the Sword Achievement" | 0:27 |
| 35 | "Master Sword ~ The Deku Tree's Praise" | ane:08 |
| 36 | "Kass 'Song of the Swordsman'" | 0:47 |
| 37 | "Stone Monument Advent" | 0:45 |
| 38 | "Kass 'The Champions' Ballad' (Starting time Phase) " | 0:43 |
| 39 | "Champion Shrine" | two:12 |
| 40 | "Mipha and Sidon" | ii:13 |
| 41 | "Kass 'Champion Mipha'southward Vocal'" | 0:31 |
| 42 | "Kass 'The Champions' Carol' (Second Phase) " | 0:45 |
| 43 | "Lonely Warrior Revali" | 2:18 |
| 44 | "Kass 'Champion Revali'southward Song'" | 0:44 |
| 45 | "Kass 'The Champions' Carol' (Tertiary Stage) " | 0:45 |
| 46 | "Corking Hero Daruk" | 2:26 |
| 47 | "Kass 'Champion Daruk's Song'" | 0:30 |
| 48 | "Kass 'The Champions' Ballad' (4th Stage) " | 0:45 |
| 49 | "Brilliant Urbosa" | 2:26 |
| 50 | "Kass 'Champion Urbosa's Song'" | 0:33 |
| 51 | "Final Trial" | half dozen:02 |
| 52 | "Monk Maz Koshia" | 6:56 |
| 53 | "Recovered Memory (The Champions' Carol ver.) " | 0:28 |
| 54 | "The Sacred Princess and the Five Champions" | 2:41 |
| 55 | "The Champions' Carol Ending" | ane:34 |
| 56 | "Decorating with the Moving-picture show" | 0:26 |
| 57 | "The Champions' Ballad" | 0:45 |
| 58 | "2014 E3 Trailer BGM (Bonus Track) " | 0:29 |
| 59 | "Nintendo Switch Presentation 2017 Trailer BGM (Bonus Runway) " | three:25 |
PLAYBUTTON "The Fable of Zelda Field Music Collection"
| Track | Title | Length |
|---|---|---|
| one | The Legend of Zelda: Overworld | one:20 |
| ii | The Take chances of Link: Overworld | ane:32 |
| 3 | A Link to the Past: Overworld | ane:08 |
| 4 | Link's Awakening: Tal Tal Heights | iii:05 |
| 5 | Ocarina of Time / Ocarina of Time 3D: Hyrule Field Main Theme | 3:54 |
| half dozen | Majora's Mask / Majora's Mask 3D: Termina Field | 2:46 |
| seven | Oracle of Seasons / Oracle of Ages: Overworld | 1:36 |
| 8 | The Wind Waker / The Current of air Waker Hard disk: The Not bad Sea | 2:41 |
| 9 | Four Swords Adventures: Overworld | 2:03 |
| 10 | Twilight Princess / Twilight Princess Hard disk: Hyrule Field (Chief Theme) | iii:18 |
| eleven | Phantom Hourglass: The Great Sea | 2:08 |
| 12 | Spirit Tracks: Full Steam Ahead (Chief Theme) | 3:20 |
| thirteen | Skyward Sword: The Sky - Loftwing - | 3:fifteen |
| 14 | A Link Betwixt Worlds: Hyrule Main Theme | 3:02 |
| 15 | Tri Strength Heroes: Woodlands | 2:44 |
Gallery
-
-
The limited edition
-
The PLAYBUTTON
Video Gallery
| The Legend of Zelda Music | ||
|---|---|---|
| Soundtracks | Sound & Drama · Link's Awakening · Ocarina of Time (Pony Canyon version) · Ocarina of Time (Nintendo Power version) · Ocarina of Time 3D · Majora's Mask · Majora'south Mask 3D · The Air current Waker · The Wind Waker HD · Twilight Princess · Twilight Princess Hard disk drive (Sound Selection) · Twilight Princess HD (Original Soundtrack) · Ripened Tingle's Balloon Trip of Love · Skyward Sword · A Link Between Worlds · Jiff of the Wild (Sound Selection) · Breath of the Wild (Original Soundtrack) | |
| Compilation Albums | Zelda Sound Drove · Melodies of Time · Zelda The Music · The 30th Ceremony Game Music Collection | |
| Live Albums | Hyrule Symphony · Smashing...Alive! · Big Band Live · 25th Ceremony Special Orchestra CD · 30th Ceremony Concert · Symphony of the Goddesses - Master Quest Live Concert from the Venetian · Concert 2018 | |
| Remix Albums | Ocarina of Fourth dimension Re-Bundled · Majora'due south Mask Orchestrations | |
| Soundtracks | ||
Source: https://zelda.fandom.com/wiki/The_Legend_of_Zelda:_Breath_of_the_Wild_Original_Soundtrack
Post a Comment for "Legend of Zelda Breath of the Wild Soundtrack Legend of Zelda Breath of the Wild Soundtrack Art"